Last Updated on September 26, 2021 by motologs
KTM has announced KTM 890 Adventure which is an upgrade to 790 Adventure. It is a considerable upgrade and features a powerful engine with 105 horsepower at 8,000 rpm and 100 Nm of torque @ 6,500 rpm. Read on for KTM 790 Adventure VS KTM 890 Adventure Comparison. KTM has worked on power and low-end torque by adding both bore and stroke, along with additional compression and 20% more mass at the crank.
Also, check out the Accessories and Upgrades available for KTM 890 Adventure here. Follow KTM 890 Adventure on Instagram here.
The clutch has been upgraded with new friction plates to compensate for the added power. Additional upgrades include suspension, ABS functionality, brakes as well as a brand new aluminum handlebar in place of steel to keep weight down. It is a noticeable upgrade from the 790adventure with additional 10% power and torque apart from better balancing.
KTM 790 Adventure VS KTM 890 Adventure Comparison
The launch of KTM 890 Adventure comes after the successful worldwide launch of KTM 390 Adventure at the end of 2019. Most part of 2020 has been washed out for riders community due to pandemic but it will surely pick up in 2021.
Here are the highlights of KTM 890 Adventure:
KTM 890 ADVENTURE R – MODEL HIGHLIGHTS
- New 889 cc engine with an added 90 cc of displacement
- Engine featuring 20% more rotating masses
- More power and torque with 105 horsepower at 8,000 rpm and 100 Nm of torque @ 6,500 rpm
- Reinforced clutch
- Improved ABS and Traction Control
- Reworked shifting for faster gear changes
- Updated Quickshifter+ (optional)
- New handlebar switch for Cruise Control function
- Chassis upgrades with aluminum steering head tube and lighter subframe
- Reworked front and rear brakes
- New suspension settings
There will be two variants viz. KTM 890 Adventure R and 890 Adventure R Rally. Rally series will give an additional 30mm of suspension travel on both the rear and front wheels. The KTM 890 Adventure R Rally seat also sits 30mm higher than the R version. The Rally version will give significantly higher ground clearance by an additional 40mm.
KTM 890 Adventure R Specs
ENGINE TYPE: | Parallel Twin, 4-Stroke, DOHC |
DISPLACEMENT: | 889 cc |
BORE/STROKE: | 90.7 / 68.8 mm |
STARTER: | Electric; 12V 10Ah |
TRANSMISSION: | 6 Gears |
FUEL SYSTEM: | DKK Dell’Orto, 46 mm Throttle Body |
LUBRICATION: | Pressure Lubrication with Two Oil Pumps |
COOLING: | Liquid Cooling with Water/Oil Heat Exchanger |
CLUTCH: | PASC (Power Assisted Slipper Clutch), Mechanically Operated |
IGNITION: | Bosch EMS with Ride-By-Wire |
FRAME: | CroMoly Tubular Steel, Engine as Stressed Member |
SUBFRAME: | CroMoly Steel Trellis |
HANDLEBAR: | Aluminum, Tapered, Ø 26/22 mm |
FRONT SUSPENSION: | WP XPLOR USD Ø 48 mm |
REAR SUSPENSION: | WP XPLOR Monoshock with PDS |
SUSPENSION TRAVEL FRONT/REAR: | 240 mm / 9.4 in; 240 mm / 9.4 in |
FRONT/REAR BRAKES: | Disc Brake 320 mm / 260 mm |
FRONT/REAR WHEELS: | 2.50 x 21”, 4.50 x 18” |
FRONT/REAR TIRES: | 90/90-21”; 150/70-18” Continental TKC 80 |
STEERING HEAD ANGLE: | 26.3º |
WHEELBASE: | 1,528 mm ± 15 mm / 60.2 ± 0.6 in |
GROUND CLEARANCE: | 263 mm / 10.4 in |
SEAT HEIGHT: | 880 mm; 34.6 in |
TANK CAPACITY: | 20 l / 5.3 gal |
DRY WEIGHT, APPROX: | 196 kg / 432 lbs |
KTM 790 Adventure Specs (Standard and R Model)
ENGINE TYPE: | 2-cylinder, 4-stroke, DOHC Parallel-twin |
DISPLACEMENT: | 799 cc |
BORE / STROKE: | 88 / 65.7 mm |
POWER: | 95 hp (70 kW) @ 8,000 rpm |
TORQUE: | 64.9 ft-lbs (88 Nm) @ 6,600 rpm |
COMPRESSION RATIO: | 12.7:1 |
STARTER / BATTERY: | Electric /12V 10Ah |
TRANSMISSION: | 6 gears |
FUEL SYSTEM: | DKK Dell’Orto (Throttle body 46 mm) |
CONTROL: | 8 V / DOHC |
LUBRICATION: | Pressure lubrication with 2 oil pumps |
ENGINE OIL: | Motorex, Power Synth SAE 10W-50 |
PRIMARY DRIVE: | 39:75 |
FINAL DRIVE: | 16:45 |
COOLING: | Liquid-cooled with water/oil heat exchanger |
CLUTCH: | Cable-operated PASC™ Slipper clutch |
IGNITION / ENGINE MANAGEMENT: | Bosch EMS with RBW |
TRACTION CONTROL: | MTC (3-mode, disengageable, rally mode*) |
FRAME: | Chromium-molybdenum-steel frame using the engine as stressed element, powder-coated |
SUBFRAME: | Chromium-molybdenum-steel trellis, powder-coated |
HANDLEBAR: | Aluminum, tapered, Ø 28 / 22 mm |
FRONT SUSPENSION: | Standard WP-USD Ø 43 mm; R Model WP-USD Ø 48 mm |
REAR SUSPENSION: | Standard WP shock absorber; R Model WP PDS shock absorber |
SUSPENSION TRAVEL FRONT/REAR: | Standard 7.9″/7.9″ (200/200 mm); R Model 9.5″/9.5″ (240/240 mm) |
FRONT BRAKE: | 2 × radially mounted 4 piston caliper, brake disc Ø 320 mm |
REAR BRAKE: | 2 piston floating caliper, brake disc Ø 260 mm |
ABS: | Bosch 9.1 MP (incl. Cornering-ABS and offroad mode, disengageable) |
WHEELS FRONT/REAR: | Spoked wheels with aluminum rims, 2.50 × 21″; 4.50 × 18″ |
TIRES FRONT/REAR: | 90/90-21″; 150/70-18″ |
CHAIN: | X-Ring 5/8 × 1/4″ |
SILENCER: | Stainless steel primary and secondary silencer |
STEERING HEAD ANGLE: | Standard 64.1°; R Model 63.7° |
TRAIL: | Standard 107.8 mm; R Model 110.4 mm |
WHEEL BASE: | Standard 1,509 mm; R Model 1,528 mm |
GROUND CLEARANCE: | Standard 9.2″ (233 mm); R Model 10.4″ (263 mm) |
SEAT HEIGHT: | Standard 32.7″/33.5″ (830/850 mm); R Model 34.6″ (880 mm) |
FUEL TANK CAPACITY: | approx. 5.3 gallons (20 liters) |
DRY WEIGHT: | approx. 417 lbs (189 kg) |
SERVICE INTERVALS: | 9,320 miles (15,000 km) |
The 890 Adventure is a good upgrade for anyone looking for professional quality without worrying about the price factor. On the other hand 790 Adventure is a good option and has been around for long enough to be trust worthy.
Are you going to upgrade to 890 Adventure or looking forward to a good deal for the 390 or 790 Adventure? Let us know in the comments.
Wife wants new bike. She rides a bmw rt 800 and a KLR 650. She would like to go down to 1 bike that will do what each of her present bikes can do. Can we still get a Kym 790 adventure? Or should we look at the 890 ?
Either would be great in the R trim depending on how much dirt riding she does
I’ve just purchased a brand new 790 Adventure S , mid May 2021. So I guess it depends on the KTM dealer in your country
Now, thailand have no come 890 yet, still sell on 790 only.